Routing
api_v1_assistant_details
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "01961124-9c98-7a8b-a6fa-adb997ab338b" |
Route Matching Logs
Path to match:
/api/1/assistant/01961124-9c98-7a8b-a6fa-adb997ab338b
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | proxy_oauth2_google_callback | /proxy/oauth2/google/callback | Path does not match |
| 2 | proxy_oauth2_google_redirect | /proxy/oauth2/google | Path does not match |
| 3 | dashboard_assistant_create | /assistants/create | Path does not match |
| 4 | dashboard_assistant_sync | /assistants/{id}/sync | Path does not match |
| 5 | dashboard_project_create | /projects/create | Path does not match |
| 6 | dashboard_business_category_create | /business-categories/create | Path does not match |
| 7 | dashboard_organization_create | /organizations/create | Path does not match |
| 8 | api_authenticate | /authenticate | Path does not match |
| 9 | api_authenticate_mercure | /api/1/mercure/auth/{messageId} | Path does not match |
| 10 | api_v1_assistant_details | /api/1/assistant/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.