Routing
dashboard_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | proxy_oauth2_google_callback | /proxy/oauth2/google/callback | Path does not match |
| 2 | proxy_oauth2_google_redirect | /proxy/oauth2/google | Path does not match |
| 3 | dashboard_assistant_create | /assistants/create | Path does not match |
| 4 | dashboard_assistant_sync | /assistants/{id}/sync | Path does not match |
| 5 | dashboard_project_create | /projects/create | Path does not match |
| 6 | dashboard_business_category_create | /business-categories/create | Path does not match |
| 7 | dashboard_organization_create | /organizations/create | Path does not match |
| 8 | api_authenticate | /authenticate | Path does not match |
| 9 | api_authenticate_mercure | /api/1/mercure/auth/{messageId} | Path does not match |
| 10 | api_v1_assistant_details | /api/1/assistant/{id} | Path does not match |
| 11 | api_v1_knowledge_base | /api/1/knowledge-base-article | Path does not match |
| 12 | api_v1_assistant_messages_create | /api/1/assistant/{id}/messages | Path does not match |
| 13 | api_v1_assistant_threads_create | /api/1/assistant/{id}/threads | Path does not match |
| 14 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 15 | oauth2_authorize | /authorize | Path does not match |
| 16 | oauth2_token | /token | Path does not match |
| 17 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 18 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 19 | app.swagger | /api/doc.json | Path does not match |
| 20 | app.swagger_ui | /api/doc | Path does not match |
| 21 | 2fa_login | /2fa | Path does not match |
| 22 | 2fa_login_check | /2fa_check | Path does not match |
| 23 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 24 | _wdt | /_wdt/{token} | Path does not match |
| 25 | _profiler_home | /_profiler/ | Path does not match |
| 26 | _profiler_search | /_profiler/search | Path does not match |
| 27 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 28 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 29 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 30 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 31 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 32 | _profiler_open_file | /_profiler/open | Path does not match |
| 33 | _profiler | /_profiler/{token} | Path does not match |
| 34 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 35 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 36 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 37 | dashboard_assistant_delete | /assistants/{id}/delete | Path does not match |
| 38 | dashboard_assistants_index | /assistants | Path does not match |
| 39 | dashboard_assistant_update | /assistants/{id} | Path does not match |
| 40 | dashboard_api_assistants_messages_index | /dashboard/api/assistants/{id}/messages | Path does not match |
| 41 | dashboard_project_delete | /projects/{id}/delete | Path does not match |
| 42 | dashboard_projects_index | /projects | Path does not match |
| 43 | dashboard_project_update | /projects/{id} | Path does not match |
| 44 | dashboard_business_category_delete | /organizations/{id}/delete | Path does not match |
| 45 | dashboard_business_categories_index | /business-categories | Path does not match |
| 46 | dashboard_business_category_update | /business-categories/{id} | Path does not match |
| 47 | dashboard_organization_delete | /organizations/{id}/delete | Path does not match |
| 48 | dashboard_organizations_index | /organizations | Path does not match |
| 49 | dashboard_organization_update | /organizations/{id} | Path does not match |
| 50 | api_authentication_logout | /api/1/auth/logout | Path does not match |
| 51 | dashboard_login | /login | Path does not match |
| 52 | dashboard_logout | /logout | Path does not match |
| 53 | dashboard_forgot_password_request | /reset-password/request | Path does not match |
| 54 | dashboard_settings_debug_index | /dashboard/settings/debug | Path does not match |
| 55 | debug_throw_test_exception | /dashboard/settings/debug | Path does not match |
| 56 | test | /test/jwt | Path does not match |
| 57 | dashboard_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.